<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoberAwards.com &#187; lindstrom</title>
	<atom:link href="http://roberawards.com/tag/lindstrom/feed/" rel="self" type="application/rss+xml" />
	<link>http://roberawards.com</link>
	<description>The History of the Rober Awards Music and Movies</description>
	<lastBuildDate>Thu, 24 May 2012 08:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>In The Loop: Owen Pallett straight to the top.</title>
		<link>http://roberawards.com/pop-culture-news/in-the-loop-owen-pallett-straight-to-the-top/</link>
		<comments>http://roberawards.com/pop-culture-news/in-the-loop-owen-pallett-straight-to-the-top/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:06:25 +0000</pubDate>
		<dc:creator>rober</dc:creator>
				<category><![CDATA[IN THE LOOP]]></category>
		<category><![CDATA[POP CULTURE & NEWS]]></category>
		<category><![CDATA[BEACH HOUSE]]></category>
		<category><![CDATA[christabelle]]></category>
		<category><![CDATA[in the loop]]></category>
		<category><![CDATA[lindstrom]]></category>
		<category><![CDATA[Owen Pallett]]></category>

		<guid isPermaLink="false">http://roberawards.com/?p=4898</guid>
		<description><![CDATA[
The string arranger of choice among indie stars storms into our loop at number one. Owen Pallett, fresh from the release of his stunning new opus &#8220;Heartland&#8221;, is the Rober Awards favourite song at the moments. Other high entries include Lindstrøm &#038; Christabelle; Beach House; etc.
Dubster meister Joker; Swedish electronica-meets-opera siblings The Knife and US [...]]]></description>
		<wfw:commentRss>http://roberawards.com/pop-culture-news/in-the-loop-owen-pallett-straight-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The XXVII Rober Awards Poll is Open: VOTE NOW!!!</title>
		<link>http://roberawards.com/pop-culture-news/the-xxvii-rober-awards-poll-is-open-vote-now/</link>
		<comments>http://roberawards.com/pop-culture-news/the-xxvii-rober-awards-poll-is-open-vote-now/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 21:59:47 +0000</pubDate>
		<dc:creator>rober</dc:creator>
				<category><![CDATA[MUSIC REVIEW]]></category>
		<category><![CDATA[POP CULTURE & NEWS]]></category>
		<category><![CDATA[achilifunk]]></category>
		<category><![CDATA[adem]]></category>
		<category><![CDATA[air france]]></category>
		<category><![CDATA[AMADOU & MARIAM]]></category>
		<category><![CDATA[ardent records]]></category>
		<category><![CDATA[arthur russell]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[bbc radiophonic workshop]]></category>
		<category><![CDATA[BEST ELECTRONICA]]></category>
		<category><![CDATA[BEST EUROPEAN ARTIST]]></category>
		<category><![CDATA[BEST FEMALE ARTIST]]></category>
		<category><![CDATA[BEST FOLK & AMERICANA]]></category>
		<category><![CDATA[BEST HIP-HOP]]></category>
		<category><![CDATA[BEST MALE ARTIST]]></category>
		<category><![CDATA[BEST MIX ALBUM/MIXTAPE]]></category>
		<category><![CDATA[best of 2008]]></category>
		<category><![CDATA[BEST POP ACT]]></category>
		<category><![CDATA[BEST R&B/SOUL]]></category>
		<category><![CDATA[BEST REISSUE]]></category>
		<category><![CDATA[BEST ROCK ACT]]></category>
		<category><![CDATA[BEST SPANISH ARTIST]]></category>
		<category><![CDATA[BEST WORLD MUSIC]]></category>
		<category><![CDATA[blaqstarr]]></category>
		<category><![CDATA[bob dylan]]></category>
		<category><![CDATA[bon iver]]></category>
		<category><![CDATA[BONNIE PRINCE BILLY]]></category>
		<category><![CDATA[BREAKTHROUGH ARTIST]]></category>
		<category><![CDATA[BURAKA SOM SISTEMA]]></category>
		<category><![CDATA[cadillac records]]></category>
		<category><![CDATA[CALLE 13]]></category>
		<category><![CDATA[carl craig]]></category>
		<category><![CDATA[christina rosenvinge]]></category>
		<category><![CDATA[CRYSTAL ANTLERS]]></category>
		<category><![CDATA[CRYSTAL CASTLES]]></category>
		<category><![CDATA[CUT COPY]]></category>
		<category><![CDATA[CUTTING EDGE]]></category>
		<category><![CDATA[dances with white girls]]></category>
		<category><![CDATA[davila 666]]></category>
		<category><![CDATA[DEERHUNTER]]></category>
		<category><![CDATA[DENGUE FEVER]]></category>
		<category><![CDATA[dennis wilson]]></category>
		<category><![CDATA[DEPARTMENT OF EAGLES]]></category>
		<category><![CDATA[DIPLO]]></category>
		<category><![CDATA[diskjokke]]></category>
		<category><![CDATA[dj/rupture]]></category>
		<category><![CDATA[EL GUINCHO]]></category>
		<category><![CDATA[ERYKAH BADU]]></category>
		<category><![CDATA[FLEET FOXES]]></category>
		<category><![CDATA[FLYING LOTUS]]></category>
		<category><![CDATA[FUCK BUTTONS]]></category>
		<category><![CDATA[FUCKED UP]]></category>
		<category><![CDATA[GANG GANG DANCE]]></category>
		<category><![CDATA[girl talk]]></category>
		<category><![CDATA[GNARLS BARKLEY]]></category>
		<category><![CDATA[GUILTY PLEASURE]]></category>
		<category><![CDATA[HERCULES & LOVE AFFAIR]]></category>
		<category><![CDATA[INVINCIBLE]]></category>
		<category><![CDATA[JAY REATARD]]></category>
		<category><![CDATA[JEAN GRAE]]></category>
		<category><![CDATA[john martyn]]></category>
		<category><![CDATA[JOVI ROCKWELL]]></category>
		<category><![CDATA[juana molina]]></category>
		<category><![CDATA[juno]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[KANYE WEST]]></category>
		<category><![CDATA[KELLEY POLAR]]></category>
		<category><![CDATA[LADYHAWKE]]></category>
		<category><![CDATA[LATE OF THE PIER]]></category>
		<category><![CDATA[LEONARD COHEN]]></category>
		<category><![CDATA[LIL WAYNE]]></category>
		<category><![CDATA[lindstrom]]></category>
		<category><![CDATA[LITTLE BOOTS]]></category>
		<category><![CDATA[lucas 15]]></category>
		<category><![CDATA[LUPE FIASCO]]></category>
		<category><![CDATA[lykke li]]></category>
		<category><![CDATA[m.i.a]]></category>
		<category><![CDATA[m83]]></category>
		<category><![CDATA[MGMT]]></category>
		<category><![CDATA[MOST PROMISING NEW ARTIST]]></category>
		<category><![CDATA[MUSIC GO MUSIC]]></category>
		<category><![CDATA[music poll]]></category>
		<category><![CDATA[MY BLOODY VALENTINE]]></category>
		<category><![CDATA[my blueberry nights]]></category>
		<category><![CDATA[NE-YO]]></category>
		<category><![CDATA[nick and norah's infinite playlist]]></category>
		<category><![CDATA[NICK CAVE & THE BAD SEEDS]]></category>
		<category><![CDATA[nina simone]]></category>
		<category><![CDATA[NISENNENMONDAI]]></category>
		<category><![CDATA[NO AGE]]></category>
		<category><![CDATA[nominations]]></category>
		<category><![CDATA[optimo]]></category>
		<category><![CDATA[PAAVOHARJU]]></category>
		<category><![CDATA[pavement]]></category>
		<category><![CDATA[PORTISHEAD]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[ratatat]]></category>
		<category><![CDATA[rodriguez]]></category>
		<category><![CDATA[rye rye]]></category>
		<category><![CDATA[salem]]></category>
		<category><![CDATA[SANTOGOLD]]></category>
		<category><![CDATA[shearwater]]></category>
		<category><![CDATA[SHUGO TOKUMARU]]></category>
		<category><![CDATA[sigur ros]]></category>
		<category><![CDATA[steinski]]></category>
		<category><![CDATA[syclops]]></category>
		<category><![CDATA[take me to the river]]></category>
		<category><![CDATA[tame impala]]></category>
		<category><![CDATA[the bpa]]></category>
		<category><![CDATA[THE BUG]]></category>
		<category><![CDATA[the count and sinden]]></category>
		<category><![CDATA[THE DODOS]]></category>
		<category><![CDATA[the flaming lips]]></category>
		<category><![CDATA[the modern lovers]]></category>
		<category><![CDATA[THE RUBY SUNS]]></category>
		<category><![CDATA[THE VERY BEST]]></category>
		<category><![CDATA[theme time radio hour]]></category>
		<category><![CDATA[TV ON THE RADIO]]></category>
		<category><![CDATA[VAMPIRE WEEKEND]]></category>
		<category><![CDATA[VIVIAN GIRLS]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[wavves]]></category>
		<category><![CDATA[WOMEN]]></category>

		<guid isPermaLink="false">http://roberawards.com/?p=1595</guid>
		<description><![CDATA[
YES, WE CAN TOO
La Academia Rober de las Artes y las Ciencias del Entretenimiento te invita a participar en la edición XXVII de los Premios Rober. Tras el salto encontrarás la encuesta musical con todas sus categorias. Si necesitas mas información audiovisual sobre alguno de los nominados, cada categoria contiene un enlace donde se facilita. [...]]]></description>
		<wfw:commentRss>http://roberawards.com/pop-culture-news/the-xxvii-rober-awards-poll-is-open-vote-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW 2008: HONORARY MENTIONS &#8211; 10 ELECTRONICA &amp; DANCE</title>
		<link>http://roberawards.com/pop-culture-news/review-2008-honorary-mentions-10-electronica-dance/</link>
		<comments>http://roberawards.com/pop-culture-news/review-2008-honorary-mentions-10-electronica-dance/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 11:47:59 +0000</pubDate>
		<dc:creator>rober</dc:creator>
				<category><![CDATA[MUSIC REVIEW]]></category>
		<category><![CDATA[POP CULTURE & NEWS]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[air france]]></category>
		<category><![CDATA[benga]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[david holmes]]></category>
		<category><![CDATA[disjokke]]></category>
		<category><![CDATA[dubstep]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[gruff rhys]]></category>
		<category><![CDATA[ladytron]]></category>
		<category><![CDATA[lindstrom]]></category>
		<category><![CDATA[michna]]></category>
		<category><![CDATA[minimal house]]></category>
		<category><![CDATA[neon neon]]></category>
		<category><![CDATA[peter broderick]]></category>
		<category><![CDATA[ratatat]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://roberawards.com/?p=1009</guid>
		<description><![CDATA[
MICHNA-Triple Chrome Dipper

There was not much joy in the electronica world during 2008, a year of consolidation of the emerging styles from former seasons. Dubstep reined supreme, next to DFA’s productions and flirts with Balearic house among trendsetters; whereas electro and all its derivatives dominated the dance floors.

La electrónica tampoco daba grandes alegrías en el [...]]]></description>
		<wfw:commentRss>http://roberawards.com/pop-culture-news/review-2008-honorary-mentions-10-electronica-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

