<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoberAwards.com &#187; End of the year review</title>
	<atom:link href="http://roberawards.com/tag/end-of-the-year-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://roberawards.com</link>
	<description>The History of the Rober Awards Music and Movies</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>REVIEW 2008: TOP 50 ALBUMS (25-1)</title>
		<link>http://roberawards.com/music-review/review-2008-top-50-albums-25-1/</link>
		<comments>http://roberawards.com/music-review/review-2008-top-50-albums-25-1/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 02:39:42 +0000</pubDate>
		<dc:creator>rober</dc:creator>
				<category><![CDATA[MUSIC REVIEW]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[4TH WORLD WAR]]></category>
		<category><![CDATA[808's & HEARTBREAK]]></category>
		<category><![CDATA[ALEGRANZA]]></category>
		<category><![CDATA[AMADOU & MARIAM]]></category>
		<category><![CDATA[best albums]]></category>
		<category><![CDATA[best cds]]></category>
		<category><![CDATA[best records]]></category>
		<category><![CDATA[bon iver]]></category>
		<category><![CDATA[BONNIE PRINCE BILLY]]></category>
		<category><![CDATA[CRYSTAL CASTLES]]></category>
		<category><![CDATA[CUT COPY]]></category>
		<category><![CDATA[DEAR SCIENCE]]></category>
		<category><![CDATA[DEERHUNTER]]></category>
		<category><![CDATA[DIG LAZARUS DIG!!!]]></category>
		<category><![CDATA[DIPLO]]></category>
		<category><![CDATA[EL GUINCHO]]></category>
		<category><![CDATA[End of the year review]]></category>
		<category><![CDATA[ERYKAH BADU]]></category>
		<category><![CDATA[EXIT]]></category>
		<category><![CDATA[FANTASY BLACK CHANNEL]]></category>
		<category><![CDATA[FLEET FOXES]]></category>
		<category><![CDATA[FOR EMMA FOREVER AGO]]></category>
		<category><![CDATA[FUCK BUTTONS]]></category>
		<category><![CDATA[FUCKED UP]]></category>
		<category><![CDATA[HERCULES AND LOVE AFFAIR	HERCULES AND LOVE AFFAIR]]></category>
		<category><![CDATA[IN GHOST COLOURS]]></category>
		<category><![CDATA[KANYE WEST]]></category>
		<category><![CDATA[LADYHAWKE]]></category>
		<category><![CDATA[LATE OF THE PIER]]></category>
		<category><![CDATA[LIE DOWN IN THE LIGHT]]></category>
		<category><![CDATA[MICROCASTLE]]></category>
		<category><![CDATA[NEW AMERYKAH PART ONE]]></category>
		<category><![CDATA[NICK CAVE & THE BAD SEEDS]]></category>
		<category><![CDATA[NO AGE]]></category>
		<category><![CDATA[NOUNS]]></category>
		<category><![CDATA[PORTISHEAD]]></category>
		<category><![CDATA[SANTOGOLD]]></category>
		<category><![CDATA[SEA LION]]></category>
		<category><![CDATA[SHUGO TOKUMARU]]></category>
		<category><![CDATA[STAY POSITIVE]]></category>
		<category><![CDATA[STREET HORRRSING]]></category>
		<category><![CDATA[THE CHEMISTRY OF COMMON LIFE]]></category>
		<category><![CDATA[THE HOLD STEADY]]></category>
		<category><![CDATA[THE RUBY SUNS]]></category>
		<category><![CDATA[THIRD]]></category>
		<category><![CDATA[TOP RANKING MIXTAPE]]></category>
		<category><![CDATA[TV ON THE RADIO]]></category>
		<category><![CDATA[VAMPIRE WEEKEND]]></category>
		<category><![CDATA[VIVIAN GIRLS]]></category>
		<category><![CDATA[WEIRD ERA CON]]></category>
		<category><![CDATA[WELCOME TO MALI]]></category>

		<guid isPermaLink="false">http://roberawards.com/?p=1230</guid>
		<description><![CDATA[And our favorite albums of the year are&#8230;

25 &#8211; BONNIE &#8220;PRINCE&#8221; BILLY &#8211; LIE DOWN IN THE LIGHT
(hypemachine)  (youtube)  (myspace)

We weren’t really in the mood for more Bonnie “Prince” Billy records, but once more he presented another impeccable record, leaving aside his dark musings about death to surprise us with a lighter touch, [...]]]></description>
		<wfw:commentRss>http://roberawards.com/music-review/review-2008-top-50-albums-25-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW 2008: TOP 50 ALBUMS (50-26)</title>
		<link>http://roberawards.com/music-review/review-2008-top-50-albums-50-26/</link>
		<comments>http://roberawards.com/music-review/review-2008-top-50-albums-50-26/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:25:25 +0000</pubDate>
		<dc:creator>rober</dc:creator>
				<category><![CDATA[MUSIC REVIEW]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[A CERTAIN FEELING]]></category>
		<category><![CDATA[ALIGHT OF NIGHT]]></category>
		<category><![CDATA[ATLAS SOUND]]></category>
		<category><![CDATA[BEACH HOUSE]]></category>
		<category><![CDATA[best albums]]></category>
		<category><![CDATA[best cds]]></category>
		<category><![CDATA[best records]]></category>
		<category><![CDATA[BLITZEN TRAPPER]]></category>
		<category><![CDATA[BODIES OF WATER]]></category>
		<category><![CDATA[CALLE 13]]></category>
		<category><![CDATA[CLOETTA PARIS]]></category>
		<category><![CDATA[CRYSTAL STILTS]]></category>
		<category><![CDATA[DEERHOOF]]></category>
		<category><![CDATA[DEPARTMENT OF EAGLES]]></category>
		<category><![CDATA[DEVOTION]]></category>
		<category><![CDATA[DODOS]]></category>
		<category><![CDATA[End of the year review]]></category>
		<category><![CDATA[EXPOSION]]></category>
		<category><![CDATA[FEED THE ANIMALS]]></category>
		<category><![CDATA[FLYING LOTUS]]></category>
		<category><![CDATA[FRIENDLY FIRES]]></category>
		<category><![CDATA[FURR]]></category>
		<category><![CDATA[GANG GANG DANCE]]></category>
		<category><![CDATA[girl talk]]></category>
		<category><![CDATA[HOT CHIP]]></category>
		<category><![CDATA[I NEED YOU TO HOLD ON WHILE THE SKY IS FALLING]]></category>
		<category><![CDATA[IN EAR PARK]]></category>
		<category><![CDATA[INVINCIBLE]]></category>
		<category><![CDATA[JAY REATARD]]></category>
		<category><![CDATA[KELLEY POLAR]]></category>
		<category><![CDATA[LET THE BLIND LEAD THOSE WHO CAN SEE BUT CANNOT FEEL]]></category>
		<category><![CDATA[LIL WAYNE]]></category>
		<category><![CDATA[LONDON ZOO]]></category>
		<category><![CDATA[LOS ANGELES]]></category>
		<category><![CDATA[LOS DE ATRAS VIENEN CONMIGO]]></category>
		<category><![CDATA[MADE IN THE DARK]]></category>
		<category><![CDATA[MATADOR SINGLES 2008]]></category>
		<category><![CDATA[MEANDERTHAL]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[OF MONTREAL]]></category>
		<category><![CDATA[OFFEND MAGGIE]]></category>
		<category><![CDATA[RIP IT OFF]]></category>
		<category><![CDATA[SAINT DYPHNA]]></category>
		<category><![CDATA[SECRET EYES]]></category>
		<category><![CDATA[SHAPESHIFTERS]]></category>
		<category><![CDATA[SINGLES 06-07]]></category>
		<category><![CDATA[SKELETAL LAMPING]]></category>
		<category><![CDATA[SONGS IN A&E]]></category>
		<category><![CDATA[SPIRITUALIZED]]></category>
		<category><![CDATA[THE BUG]]></category>
		<category><![CDATA[THE CARTER III]]></category>
		<category><![CDATA[TIMES NEW VIKING]]></category>
		<category><![CDATA[TORCHE]]></category>
		<category><![CDATA[VISITER]]></category>
		<category><![CDATA[WHITE DENIM]]></category>
		<category><![CDATA[WOMEN]]></category>
		<category><![CDATA[WORKING HOLIDAY]]></category>

		<guid isPermaLink="false">http://roberawards.com/?p=1092</guid>
		<description><![CDATA[
And last but not least, the countdown of our favorite albums from 2008 begins. Every selected record with links to as many relevant audiovisual material as we could gather, including many albums in full. The chosen ones after the jump.

Y como colofón, la cuenta atras de nuestros albums favoritos del 2008. Cada album escogido viene [...]]]></description>
		<wfw:commentRss>http://roberawards.com/music-review/review-2008-top-50-albums-50-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW 2008: HONORARY MENTIONS &#8211; 21 BLOG DARLINGS</title>
		<link>http://roberawards.com/pop-culture-news/review-2008-honorary-mentions-21-blog-darlings/</link>
		<comments>http://roberawards.com/pop-culture-news/review-2008-honorary-mentions-21-blog-darlings/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 12:34:16 +0000</pubDate>
		<dc:creator>rober</dc:creator>
				<category><![CDATA[MUSIC REVIEW]]></category>
		<category><![CDATA[POP CULTURE & NEWS]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[apollo sunshine]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brightback morning light]]></category>
		<category><![CDATA[dungen]]></category>
		<category><![CDATA[End of the year review]]></category>
		<category><![CDATA[foals]]></category>
		<category><![CDATA[high places]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[julie doiron]]></category>
		<category><![CDATA[los campesinos]]></category>
		<category><![CDATA[love is all]]></category>
		<category><![CDATA[lykke li]]></category>
		<category><![CDATA[m83]]></category>
		<category><![CDATA[metronomy]]></category>
		<category><![CDATA[mount eerie]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rosebuds]]></category>
		<category><![CDATA[school of seven bells]]></category>
		<category><![CDATA[the dutchess and the duke]]></category>
		<category><![CDATA[the gaslight anthem]]></category>
		<category><![CDATA[the heart strings]]></category>
		<category><![CDATA[the mae shi]]></category>
		<category><![CDATA[the shortwave set]]></category>
		<category><![CDATA[the war on drugs]]></category>
		<category><![CDATA[The Week That Was]]></category>
		<category><![CDATA[wild beasts]]></category>

		<guid isPermaLink="false">http://roberawards.com/?p=1033</guid>
		<description><![CDATA[
THE SHORTWAVE SET-No Social

Collectively nicknamed as Blog Rock, during this decade a big number of new artists discovered by the increasing presence of music blogs online, have grown to be a parallel world coexisting with the big-buck marketing of the four majors oligopoly, being a true engine for the industry’s renewal. Their influence was felt [...]]]></description>
		<wfw:commentRss>http://roberawards.com/pop-culture-news/review-2008-honorary-mentions-21-blog-darlings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW 2008: HONORARY MENTIONS &#8211; 10 NEAR RETURNS TO FORM</title>
		<link>http://roberawards.com/pop-culture-news/review-2008-honorary-mentions-10-near-returns-to-form/</link>
		<comments>http://roberawards.com/pop-culture-news/review-2008-honorary-mentions-10-near-returns-to-form/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 10:39:11 +0000</pubDate>
		<dc:creator>rober</dc:creator>
				<category><![CDATA[MUSIC REVIEW]]></category>
		<category><![CDATA[POP CULTURE & NEWS]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[bob mould]]></category>
		<category><![CDATA[brian eno]]></category>
		<category><![CDATA[david byrne]]></category>
		<category><![CDATA[End of the year review]]></category>
		<category><![CDATA[grace jones]]></category>
		<category><![CDATA[gutter twins]]></category>
		<category><![CDATA[lambchop]]></category>
		<category><![CDATA[leila]]></category>
		<category><![CDATA[magnetic fields]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[r.e.m]]></category>
		<category><![CDATA[stereolab]]></category>
		<category><![CDATA[the breeders]]></category>

		<guid isPermaLink="false">http://roberawards.com/?p=1016</guid>
		<description><![CDATA[
LAMBCHOP-Slipped Dissolved And Loosed

“Their best record for a decade” (sometimes stretched up to two) was one of the most repeated mottos by musical reviewers this year, showing the huge number of veteran glories, mostly from the nineties and the eighties, that polished their decaying careers once again, pushed in many cases by the live circuit’s [...]]]></description>
		<wfw:commentRss>http://roberawards.com/pop-culture-news/review-2008-honorary-mentions-10-near-returns-to-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW 2008: HONORARY MENTIONS -10 SONGWRITERS AND AMERICANA</title>
		<link>http://roberawards.com/pop-culture-news/review-2008-10-songwriters-and-americana/</link>
		<comments>http://roberawards.com/pop-culture-news/review-2008-10-songwriters-and-americana/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:09:32 +0000</pubDate>
		<dc:creator>rober</dc:creator>
				<category><![CDATA[MUSIC REVIEW]]></category>
		<category><![CDATA[POP CULTURE & NEWS]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Americana]]></category>
		<category><![CDATA[baby dee]]></category>
		<category><![CDATA[calexico]]></category>
		<category><![CDATA[Cantautores]]></category>
		<category><![CDATA[cat power]]></category>
		<category><![CDATA[End of the year review]]></category>
		<category><![CDATA[larkin grimm]]></category>
		<category><![CDATA[Música]]></category>
		<category><![CDATA[miles benjamin anthony robinson]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[okkervil river]]></category>
		<category><![CDATA[Repaso 2008]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[robert forster]]></category>
		<category><![CDATA[shearwater]]></category>
		<category><![CDATA[silver jews]]></category>
		<category><![CDATA[Songwriters]]></category>
		<category><![CDATA[the mountain goats]]></category>

		<guid isPermaLink="false">http://roberawards.com/?p=997</guid>
		<description><![CDATA[
BABY DEE-The Dance Of Diminishing Possibilities

Everything was quiet in Americana’s landscape. The world of the singer-songwriters didn’t offer many shocks either. Luckily the recent invasion of mediocre ones, aiming at the middle-aged market seems to have diminished. The majority of the ones we highlight are well established figures; next to a couple of recent arrivals [...]]]></description>
		<wfw:commentRss>http://roberawards.com/pop-culture-news/review-2008-10-songwriters-and-americana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESUMEN 2008 : EL AÑO DE LA RECESION</title>
		<link>http://roberawards.com/pop-culture-news/resumen-2008-el-ano-de-la-recesion/</link>
		<comments>http://roberawards.com/pop-culture-news/resumen-2008-el-ano-de-la-recesion/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 19:21:43 +0000</pubDate>
		<dc:creator>rober</dc:creator>
				<category><![CDATA[MUSIC REVIEW]]></category>
		<category><![CDATA[POP CULTURE & NEWS]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[End of the year review]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Record Industry]]></category>

		<guid isPermaLink="false">http://roberawards.com/?p=945</guid>
		<description><![CDATA[
WILEY-Cash In My Pocket
El 2008 no pasará a la historia como un buen año para la cultura del pop. A la crisis que una industria cuyo modelo ha caducado lleva acarreando desde el cambio de siglo, y que año tras año viene diezmando las ventas de producto físico sin que la ascensión del producto digital [...]]]></description>
		<wfw:commentRss>http://roberawards.com/pop-culture-news/resumen-2008-el-ano-de-la-recesion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

